Transenergy offers radiator type Oil Immersed distribution transformers up to 10 MVA, 33KV Class with CPRI/ERDA/BIS standards approved by MSEDCL, MSEB, CIDCO and other reputed Government authorities / Industries.
Key Features
- Epoxy resin coated insulation paper
- Strip / flat copper wire for low voltage and round copper wire for high voltage windings
- Low Loss, low noise and high reliability
Application
- Conventional Substation
- Compact Substation
- Government / Semi Government Projects
- Chemical Pharma
- Refineries
- Fertilizers
- State Electricity Board
Technical Specification
Make | Transenergy Equipment’s Pvt Ltd |
Design | Oil Immersed, Core Type Double Wound Class “A” Insulation, and Designed for continuous duty at rated capacity with particular reference to tropical conditions confirming to IS 1180: 2014 / 2026 / IEC60076. |
Standards | IS 1180:2014 : Outdoor type Oil Immersed IS 2026 / IEC 60076 : Power Transformers IS 3639 / IEC : Specification for Fittings & amp; Accessories IS 335 / IEC 60296 : Transformer Oil IS 1271/ IEC 60085 : Insulating Material IS 3347 / IEC 60137 : Bushings |
Energy Efficiency | Bureau of Indian Standard – level 2 (EEL – 2) |
Rated Power | 63kVA to 10 MVA |
Voltage Class | 11kV to 33 kV |
Tank Construction | Corrugated / plain wall tank, Robust construction, Pressure, leak proof & Vacuum tested to CPRI / ERDA standards |
Winding Type & Material | HV winding : Cross over or Disc type LV winding: Cylindrical Type / Disc Type or Helical Type depending on voltage & current Windings will be Electrolytic Grade Copper Wires / Strips as per requirement |
Core Material | C.R.G.O. Annealed Steel Material having Low Losses and good grain properties, bolted together to the frame firmly to prevent vibration and noise |
Insulation | Class “A” as per IS 1271/ IEC 60085 |
Phases / Frequency | 3 Phase / 50 Hz |
Tapping’s | (+) 5% to ( – ) 15% in steps of 1.25% or as requested |
Tap Changer | On Load / Off Load tap changer (as required) |
Vector Groups | IEC standards ( Dyn11 ) |
Temperature Rise | IEC 60076 |
Type of Cooling | ONAN / ONAF |
Short-Circuit Withstand Ability | Transformers are designed to withstand thermal and dynamic effects resulting from a secondary short-circuit in accordance with IEC 60076-5 |
Sound Level | IS: 2026 ( Part 10 ) & as per NEMA standards |
Installations | Indoor / outdoor |
HV/ LV Terminals | HV Terminals: Cable box / Bare Bushings ( as required ) LV Terminals: Cable Box |
Testing | Routine Tests as per ISS / IEC will be carried out prior to dispatch at our works and Test Certificate in Triplicate will be issued. |
Standart Fittings
Rating & Diagram Plate |
Earthing Terminals |
Lifting Lugs for Transformer |
Lifting Lugs for Top Cover |
Bottom Drain cum Filter Valve with Plug |
Top Filter Valve with Plug |
Conservator Tank |
Magnetic Oil Level Gauge |
Oil Filling hole with Plug |
Air Release Plug |
Thermometer Pocket |
Dial Type Oil Temp Indicator |
Dial Type Winding Temp Indicator |
Buchholz Relay with Valves |
Silica gel Breather |
Explosion Vent (Pressure Relief Device) |
Off. Ckt. Tap Changer Switch with Handle & Position Indicator |
L.V. Terminal Box with Extended Copper Flats |
Neutral brought out terminal |
Cooling Radiators |
Optional Fittings
Dial Type Winding Temp Indicator |
Tap Changer |
L.V. Terminal Box with Extended Copper Flats |